CREW MACHINES
CREW CM30 AUTO
Donec rutrum congue leo eget malesuada. Nulla porttitor accumsan tincidunt. Donec sollicitudin molestie malesuada. Nulla porttitor accumsan tincidunt. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posu Donec rutrum congue leo eget malesuada.
STARTING PRICE
£5000.00
Why Choose Crew Machines?
UK Patent Pending Brewing Technology
Build your perfect coffee machine with countless customisable parts, add ons and features. As much or as little as you need.
Anti-Virus Screen Protection
Anti-Virus screen kills X% of virus on contact. This is fitted on all crew machines overcomes a main consideration with touch screen technologies.
Fully Customisable Machines
Build your perfect coffee machine with countless customisable parts, add ons and features. As much or as little as you need.
CREW CM30 Specifications
CM5 | CM5 STEAMPRO | CM5 STEAMPRO+ | |
Advised Daily Output | 200 Cups |
Hourly Espresso Output | 100 Cups |
Hourly Americano Output | 80 Cups |
Hourly Cappuccino Output | 80 Cups |
Hourly Hot Water Output | 30L |
Water Tank Capacity | 4L |
Bean Hopper Capacity | 1500g |
Powder Hopper Capacity | Milk 1200g | Chocolate 2000g |
Grounds Container Capacity | 70pcs (10g/pc) |
Drip Tray Capacity | 1.5L |
Configuration | CM5 | CM5 STEAMPRO | CM5 STEAMPRO + |
4L Water Tank | o | o | o |
Tap Water Supply | o | o | o |
E-Payment | / | / | / |
Dual Boiler System | o | o | o |
Dual Pump System | o | o | o |
Grinder | 1 | 1 | 1 |
Powder System | o | o | o |
Separated Hot Water Dispenser | – | o | o |
Steam Wand | – | – | o |
Display Configuration | Touch Screen | Touch Screen | Touch Screen |
Display Size | 7.1″ | 7.1″ | 7.1″ |
Display Shape | Vertical | Vertical | Vertical |
Milk Coffee | o | o | o |
Customisable Drinks | o | o | o |
No’ of Drinks | 24 | 24 | 24 |
Customisable Interface | o | o | o |
Metal Brewing Unit | o | o | o |
Brewer Movability | o | o | o |
Milk System Clean time | o | o | o |
Milk System Automatic Clean | o | o | o |
Optional Colour |
CM5 | CM5 STEAMPRO | CM5 STEAMPRO + | |
Coffee Machine Power Requirements | 220-240V ~ 50/60Hz 2700-3100W |
Connection Tube Set | G3/4′ change into G3/8′ length 1.5M metal tube |
Water Pressure Range | Max 0.6MPa |
Hourly Cappuccino Output | 80 Cups |
Coffee Machine Size (W x D x H) | 34cm x 54.5cm x 62cm |
Minibar S Weight | 25kg |
Minibar S1 Weight | 25.5kg |
Minibar S2 Weight | 26kg |
CREW ROASTER REWARDS
With our roaster reward scheme we have partnered up with local coffee roasters to bring you the best in coffee machines and locally roasted coffee beans for less. By using a local roaster you can save upto £1500 on the price of a new CREW CM5 STEAMPRO+
PLAN
Nec exerci nostrud mnesarchu
id. Sit epicuri albucius posidoniu
ei, in eam quaeque feugait.
CREW CM50 STREAMPRO+
Buy one coffee order – No commitment for on-going sales
CREW CM50 STREAMPRO+
Commit to buying coffee for 6 months
CREW CM50 STREAMPRO+
Commit to buying coffee for 1 year
Dual slimline airtight hoppers save space and provide an extensive range of drink variations.
Dual slimline airtight hoppers save space and provide an extensive range of drink variations.
One touch hot water and Steam Wand for heating and foaming milk make for Barista quality drinks.
One touch hot water and Steam Wand for heating and foaming milk make for Barista quality drinks.